Program
Division
Schedule
Team
03/04/2023 | AA Athletics | AA Padres | 11:30AM - 1:00PM | Optimist Field / Minors |
03/07/2023 | AA Marlins | AA Padres | 5:00PM - 6:30PM | Optimist Field / Majors |
03/07/2023 | AA Dodgers | AA Angels | 5:00PM - 6:30PM | Optimist Field / Minors |
03/08/2023 | AA Giants | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Majors |
03/08/2023 | AA Rays | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Minors |
03/09/2023 | AA Marlins | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Majors |
03/09/2023 | AA Orioles | AA Padres | 5:00PM - 6:30PM | Optimist Field / Minors |
03/10/2023 | AA Athletics | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Minors |
03/11/2023 | AA Rays | AA Orioles | 11:30AM - 1:00PM | Optimist Field / Minors |
03/11/2023 | AA Angels | AA Giants | 11:45AM - 1:15PM | Optimist Field / Majors |
03/14/2023 | AA Marlins | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Majors |
03/14/2023 | AA Padres | AA Rays | 5:00PM - 6:30PM | Optimist Field / Minors |
03/15/2023 | AA Pirates | AA Angels | 5:00PM - 6:30PM | Optimist Field / Majors |
03/15/2023 | AA Orioles | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Minors |
03/16/2023 | AA Giants | AA Marlins | 5:00PM - 6:30PM | Optimist Field / Majors |
03/16/2023 | AA Padres | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Minors |
03/17/2023 | AA Angels | AA Rays | 5:00PM - 6:30PM | Optimist Field / Minors |
03/18/2023 | AA Giants | AA Orioles | 11:30AM - 1:00PM | Optimist Field / Minors |
03/18/2023 | AA Dodgers | AA Pirates | 11:45AM - 1:15PM | Optimist Field / Majors |
03/21/2023 | AA Athletics | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Majors |
03/21/2023 | AA Pirates | AA Giants | 5:00PM - 6:30PM | Optimist Field / Minors |
03/22/2023 | AA Orioles | AA Angels | 5:00PM - 6:30PM | Optimist Field / Majors |
03/22/2023 | AA Marlins | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Minors |
03/23/2023 | AA Athletics | AA Rays | 5:00PM - 6:30PM | Optimist Field / Majors |
03/23/2023 | AA Padres | AA Giants | 5:00PM - 6:30PM | Optimist Field / Minors |
03/24/2023 | AA Dodgers | AA Orioles | 5:00PM - 6:30PM | Optimist Field / Minors |
03/25/2023 | AA Angels | AA Marlins | 11:30AM - 1:00PM | Optimist Field / Minors |
03/25/2023 | AA Rays | AA Padres | 11:45AM - 1:15PM | Optimist Field / Majors |
04/04/2023 | AA Padres | AA Angels | 5:00PM - 6:30PM | Optimist Field / Majors |
04/04/2023 | AA Orioles | AA Marlins | 5:00PM - 6:30PM | Optimist Field / Minors |
04/05/2023 | AA Rays | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Majors |
04/05/2023 | AA Athletics | AA Giants | 5:00PM - 6:30PM | Optimist Field / Minors |
04/06/2023 | AA Marlins | AA Angels | 5:00PM - 6:30PM | Optimist Field / Majors |
04/06/2023 | AA Dodgers | AA Padres | 5:00PM - 6:30PM | Optimist Field / Minors |
04/07/2023 | AA Pirates | AA Rays | 5:00PM - 6:30PM | Optimist Field / Minors |
04/08/2023 | AA Orioles | AA Giants | 2:30AM - 4:00AM | Optimist Field / Majors |
04/08/2023 | AA Dodgers | AA Athletics | 12:30PM - 2:00PM | Optimist Field / Majors |
04/11/2023 | AA Rays | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Majors |
04/11/2023 | AA Angels | AA Orioles | 5:00PM - 6:30PM | Optimist Field / Minors |
04/12/2023 | AA Athletics | AA Padres | 5:00PM - 6:30PM | Optimist Field / Majors |
04/12/2023 | AA Giants | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Minors |
04/13/2023 | AA Pirates | AA Orioles | 5:00PM - 6:30PM | Optimist Field / Majors |
04/13/2023 | AA Marlins | AA Rays | 5:00PM - 6:30PM | Optimist Field / Minors |
04/14/2023 | AA Giants | AA Angels | 5:00PM - 6:30PM | Optimist Field / Minors |
04/18/2023 | AA Angels | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Majors |
04/18/2023 | AA Padres | AA Orioles | 5:00PM - 6:30PM | Optimist Field / Minors |
04/19/2023 | AA Orioles | AA Rays | 5:00PM - 6:30PM | Optimist Field / Majors |
04/19/2023 | AA Pirates | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Minors |
04/20/2023 | AA Giants | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Majors |
04/20/2023 | AA Marlins | AA Angels | 5:00PM - 6:30PM | Optimist Field / Minors |
04/21/2023 | AA Padres | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Minors |
04/22/2023 | AA Rays | AA Marlins | 11:30AM - 1:00PM | Optimist Field / Minors |
04/22/2023 | AA Dodgers | AA Giants | 11:45AM - 1:15PM | Optimist Field / Majors |
04/25/2023 | AA Padres | AA Rays | 5:00PM - 6:30PM | Optimist Field / Majors |
04/25/2023 | AA Angels | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Minors |
04/26/2023 | AA Athletics | AA Marlins | 5:00PM - 6:30PM | Optimist Field / Majors |
04/26/2023 | AA Rays | AA Giants | 5:00PM - 6:30PM | Optimist Field / Minors |
04/27/2023 | AA Dodgers | AA Marlins | 5:00PM - 6:30PM | Optimist Field / Majors |
04/27/2023 | AA Orioles | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Minors |
04/28/2023 | AA Giants | AA Padres | 5:00PM - 6:30PM | Optimist Field / Minors |
04/29/2023 | AA Angels | AA Dodgers | 11:30AM - 1:00PM | Optimist Field / Minors |
05/02/2023 | AA Marlins | AA Orioles | 5:00PM - 6:30PM | Optimist Field / Majors |
05/02/2023 | AA Angels | AA Giants | 5:00PM - 6:30PM | Optimist Field / Minors |
05/03/2023 | AA Padres | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Majors |
05/03/2023 | AA Rays | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Minors |
05/04/2023 | AA Dodgers | AA Pirates | 5:00PM - 6:30PM | Optimist Field / Majors |
05/04/2023 | AA Marlins | AA Giants | 5:00PM - 6:30PM | Optimist Field / Minors |
05/05/2023 | AA Orioles | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Minors |
05/06/2023 | AA Pirates | AA Padres | 11:30AM - 1:00PM | Optimist Field / Minors |
05/06/2023 | AA Rays | AA Angels | 11:45AM - 1:15PM | Optimist Field / Majors |
05/09/2023 | AA Giants | AA Rays | 5:00PM - 6:30PM | Optimist Field / Majors |
05/09/2023 | AA Orioles | AA Dodgers | 5:00PM - 6:30PM | Optimist Field / Minors |
05/10/2023 | AA Pirates | AA Marlins | 5:00PM - 6:30PM | Optimist Field / Majors |
05/10/2023 | AA Angels | AA Padres | 5:00PM - 6:30PM | Optimist Field / Minors |
05/11/2023 | AA Giants | AA Orioles | 5:00PM - 6:30PM | Optimist Field / Majors |
05/11/2023 | AA Athletics | AA Angels | 5:00PM - 6:30PM | Optimist Field / Minors |
05/12/2023 | AA Dodgers | AA Rays | 5:00PM - 6:30PM | Optimist Field / Minors |
05/13/2023 | AA Padres | AA Marlins | 11:30AM - 1:00PM | Optimist Field / Minors |
05/13/2023 | AA Pirates | AA Athletics | 11:45AM - 1:15PM | Optimist Field / Majors |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.