Program
Division
Schedule
Team
03/05/2022 | Brewers | AA Athletics | 2:00PM - 3:30PM | Optimist Field / Minors | |
03/07/2022 | AA Athletics | AA White Sox | 5:30PM - 7:00PM | Optimist Field / Minors | |
03/08/2022 | Storm Chasers | AA Cubs | 4:30PM - 6:00PM | Optimist Field / Minors | |
03/09/2022 | Bees | Brewers | 4:30PM - 6:00PM | Optimist Field / Minors | |
03/10/2022 | Bees | Storm Chasers | 5:30PM - 7:00PM | Optimist Field / Minors | Rescheduled |
03/12/2022 | AA Cubs | Brewers | 10:30AM - 12:00PM | Optimist Field / Majors | |
03/12/2022 | AA Giants | AA Athletics | 12:00PM - 1:30PM | Optimist Field / Minors | |
03/14/2022 | Storm Chasers | AA Giants | 5:30PM - 7:00PM | Optimist Field / Minors | |
03/15/2022 | AA Athletics | Bees | 4:30PM - 6:00PM | Optimist Field / Minors | |
03/16/2022 | AA White Sox | Brewers | 4:30PM - 6:00PM | Optimist Field / Minors | |
03/17/2022 | AA Cubs | Bees | 4:30PM - 6:00PM | Optimist Field / Minors | Rescheduled |
03/18/2022 | Bees | AA White Sox | 4:45PM - 6:15PM | Optimist Field / Minors | |
03/19/2022 | AA Giants | AA Cubs | 10:30AM - 12:00PM | Optimist Field / Majors | |
03/19/2022 | Brewers | Storm Chasers | 12:00PM - 1:30PM | Optimist Field / Minors | |
03/21/2022 | Brewers | AA Giants | 5:30PM - 7:00PM | Optimist Field / Minors | |
03/22/2022 | AA White Sox | Storm Chasers | 4:30PM - 6:00PM | Optimist Field / Minors | |
03/23/2022 | AA Cubs | AA Athletics | 4:30PM - 6:00PM | Optimist Field / Minors | |
03/25/2022 | AA Cubs | AA White Sox | 4:45PM - 6:15PM | Optimist Field / Minors | |
03/26/2022 | AA Giants | Bees | 10:30AM - 12:00PM | Optimist Field / Majors | |
03/26/2022 | Storm Chasers | AA Athletics | 12:00PM - 1:30PM | Optimist Field / Minors | |
04/04/2022 | AA Giants | AA White Sox | 5:30PM - 7:00PM | Optimist Field / Minors | |
04/05/2022 | Bees | AA Cubs | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/06/2022 | AA Athletics | Brewers | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/07/2022 | AA White Sox | AA Giants | 5:00PM - 6:30PM | Optimist Field / Majors | Rescheduled |
04/08/2022 | AA Cubs | Storm Chasers | 4:45PM - 6:15PM | Optimist Field / Minors | |
04/11/2022 | AA Athletics | AA Giants | 5:30PM - 7:00PM | Optimist Field / Minors | |
04/12/2022 | Brewers | AA Cubs | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/13/2022 | Storm Chasers | Bees | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/14/2022 | AA White Sox | AA Athletics | 5:00PM - 6:30PM | Optimist Field / Majors | Rescheduled |
04/15/2022 | Brewers | AA White Sox | 4:45PM - 6:15PM | Optimist Field / Minors | |
04/16/2022 | AA Giants | Storm Chasers | 10:30AM - 12:00PM | Optimist Field / Majors | |
04/16/2022 | Bees | AA Athletics | 12:00PM - 1:30PM | Optimist Field / Minors | |
04/18/2022 | AA Cubs | AA Giants | 5:30PM - 7:00PM | Optimist Field / Minors | |
04/19/2022 | Brewers | Storm Chasers | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/20/2022 | AA White Sox | Bees | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/21/2022 | Brewers | Bees | 5:00PM - 6:30PM | Optimist Field / Majors | Rescheduled |
04/22/2022 | Storm Chasers | AA White Sox | 4:45PM - 6:15PM | Optimist Field / Minors | |
04/23/2022 | AA Athletics | AA Cubs | 10:30AM - 12:00PM | Optimist Field / Majors | |
04/23/2022 | AA Giants | Brewers | 12:00PM - 1:30PM | Optimist Field / Minors | |
04/25/2022 | Bees | AA Giants | 5:30PM - 7:00PM | Optimist Field / Minors | |
04/26/2022 | AA White Sox | AA Cubs | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/27/2022 | AA Athletics | Storm Chasers | 4:30PM - 6:00PM | Optimist Field / Minors | |
04/29/2022 | AA White Sox | AA Giants | 4:45PM - 6:15PM | Optimist Field / Minors | |
04/30/2022 | AA Cubs | Bees | 10:30AM - 12:00PM | Optimist Field / Majors | |
04/30/2022 | Brewers | AA Athletics | 12:00PM - 1:30PM | Optimist Field / Minors | |
05/02/2022 | AA Athletics | AA White Sox | 5:30PM - 7:00PM | Optimist Field / Minors | |
05/03/2022 | Storm Chasers | AA Cubs | 4:30PM - 6:00PM | Optimist Field / Minors | |
05/04/2022 | Bees | Brewers | 4:30PM - 6:00PM | Optimist Field / Minors | |
05/06/2022 | Bees | Storm Chasers | 4:45PM - 6:15PM | Optimist Field / Minors | |
05/07/2022 | AA Giants | AA Athletics | 12:00PM - 1:30PM | Optimist Field / Minors | |
05/07/2022 | AA Cubs | Brewers | 6:00PM - 7:30PM | Optimist Field / Minors | Rescheduled |
05/11/2022 | TBD | TBD | 4:30PM - 6:00PM | Optimist Field / Majors | |
05/11/2022 | TBD | TBD | 4:30PM - 6:00PM | Optimist Field / Minors | |
05/12/2022 | TBD | TBD | 4:30PM - 6:00PM | Optimist Field / Majors | |
05/12/2022 | TBD | TBD | 4:30PM - 6:00PM | Optimist Field / Minors | |
05/13/2022 | TBD | TBD | 4:30PM - 6:00PM | Optimist Field / Majors | |
05/13/2022 | TBD | TBD | 4:30PM - 6:00PM | Optimist Field / Minors | |
05/14/2022 | TBD | TBD | 9:00AM - 10:30AM | Optimist Field / Majors | |
05/14/2022 | TBD | TBD | 9:00AM - 10:30AM | Optimist Field / Minors | |
05/14/2022 | TBD | TBD | 11:30AM - 1:00PM | Optimist Field / Minors | |
05/16/2022 | TBD | TBD | 5:30PM - 7:00PM | Optimist Field / Minors | |
05/17/2022 | TBD | TBD | 5:30PM - 7:00PM | Optimist Field / Minors | |
05/18/2022 | TBD | TBD | 5:30PM - 7:00PM | Optimist Field / Minors | |
05/19/2022 | TBD | TBD | 5:30PM - 7:00PM | Optimist Field / Minors | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.